Home

Soudruh Asie Nehýbá se anton lyse møller voss Záď Vesta Předpona

Dissecting the Multifactorial Causes of Immunodominance in Class  I–Restricted T Cell Responses to Viruses: Immunity
Dissecting the Multifactorial Causes of Immunodominance in Class I–Restricted T Cell Responses to Viruses: Immunity

Frontiers | Nearshore Dissolved and Particulate Organic Matter Dynamics in  the Southwestern Baltic Sea: Environmental Drivers and Time Series Analysis  (2010–2020)
Frontiers | Nearshore Dissolved and Particulate Organic Matter Dynamics in the Southwestern Baltic Sea: Environmental Drivers and Time Series Analysis (2010–2020)

Rapid generation of durable B cell memory to SARS-CoV-2 spike and  nucleocapsid proteins in COVID-19 and convalescence | Science Immunology
Rapid generation of durable B cell memory to SARS-CoV-2 spike and nucleocapsid proteins in COVID-19 and convalescence | Science Immunology

Dynamic metabolic exchange governs a marine algal-bacterial interaction |  eLife
Dynamic metabolic exchange governs a marine algal-bacterial interaction | eLife

Cells | Free Full-Text | Age-Dependent Decline in Neuron Growth Potential  and Mitochondria Functions in Cortical Neurons
Cells | Free Full-Text | Age-Dependent Decline in Neuron Growth Potential and Mitochondria Functions in Cortical Neurons

Water | Free Full-Text | Examining the Effect of Heat Stress on Montastraea  cavernosa (Linnaeus 1767) from a Mesophotic Coral Ecosystem (MCE)
Water | Free Full-Text | Examining the Effect of Heat Stress on Montastraea cavernosa (Linnaeus 1767) from a Mesophotic Coral Ecosystem (MCE)

Guidelines for the study of climate change effects on HABs
Guidelines for the study of climate change effects on HABs

A tripartite model system for Southern Ocean diatom-bacterial interactions  reveals the coexistence of competing symbiotic strategies | ISME  Communications
A tripartite model system for Southern Ocean diatom-bacterial interactions reveals the coexistence of competing symbiotic strategies | ISME Communications

Rapid and Reproducible Single-Stage Phosphopeptide Enrichment of Complex  Peptide Mixtures: Application to General and Phosphotyrosine-Specific  Phosphoproteomics Experiments | Analytical Chemistry
Rapid and Reproducible Single-Stage Phosphopeptide Enrichment of Complex Peptide Mixtures: Application to General and Phosphotyrosine-Specific Phosphoproteomics Experiments | Analytical Chemistry

Order - Easee Rest of World
Order - Easee Rest of World

Frontiers | Development of a Novel ex vivo Nasal Epithelial Cell Model  Supporting Colonization With Human Nasal Microbiota
Frontiers | Development of a Novel ex vivo Nasal Epithelial Cell Model Supporting Colonization With Human Nasal Microbiota

Microbiome and Human Health: Current Understanding, Engineering, and  Enabling Technologies | Chemical Reviews
Microbiome and Human Health: Current Understanding, Engineering, and Enabling Technologies | Chemical Reviews

Conformationally Restricted Dipeptide-Based Nanoparticles for Delivery of  siRNA in Experimental Liver Cirrhosis | ACS Omega
Conformationally Restricted Dipeptide-Based Nanoparticles for Delivery of siRNA in Experimental Liver Cirrhosis | ACS Omega

Buffers Strongly Modulate Fibrin Self-Assembly into Fibrous Networks |  Langmuir
Buffers Strongly Modulate Fibrin Self-Assembly into Fibrous Networks | Langmuir

INSPIRATION - NORDISK KULTURFOND
INSPIRATION - NORDISK KULTURFOND

Anton Lyse Møller Voss | Dødsannoncer i Danmark
Anton Lyse Møller Voss | Dødsannoncer i Danmark

Frontiers | Metabolic Influences of Gut Microbiota Dysbiosis on  Inflammatory Bowel Disease
Frontiers | Metabolic Influences of Gut Microbiota Dysbiosis on Inflammatory Bowel Disease

Biomedicines | Free Full-Text | Breaking Therapy Resistance: An Update on  Oncolytic Newcastle Disease Virus for Improvements of Cancer Therapy
Biomedicines | Free Full-Text | Breaking Therapy Resistance: An Update on Oncolytic Newcastle Disease Virus for Improvements of Cancer Therapy

Rapid generation of durable B cell memory to SARS-CoV-2 spike and  nucleocapsid proteins in COVID-19 and convalescence | Science Immunology
Rapid generation of durable B cell memory to SARS-CoV-2 spike and nucleocapsid proteins in COVID-19 and convalescence | Science Immunology

Excess labile carbon promotes the expression of virulence factors in coral  reef bacterioplankton | The ISME Journal
Excess labile carbon promotes the expression of virulence factors in coral reef bacterioplankton | The ISME Journal

Photos - Minnesota Legislators Past and Present
Photos - Minnesota Legislators Past and Present

Frontiers | Bacteria-Killing Type IV Secretion Systems
Frontiers | Bacteria-Killing Type IV Secretion Systems

Droplet Microfluidics for High-Resolution Virology | Analytical Chemistry
Droplet Microfluidics for High-Resolution Virology | Analytical Chemistry

Rapid generation of durable B cell memory to SARS-CoV-2 spike and  nucleocapsid proteins in COVID-19 and convalescence | Science Immunology
Rapid generation of durable B cell memory to SARS-CoV-2 spike and nucleocapsid proteins in COVID-19 and convalescence | Science Immunology

Annual Report 2018-2019
Annual Report 2018-2019